The Huawei MA5600 supports the super control unit (SCU) board, service interface boards, and SPL boards. Each type of board is different in function.The boards of the MA5600 include the control boards, service boards, and other boards. Table 1, Table 2 and Table 3 list the boards of the MA5600 respectively.
Note:The boards decorated with * are not supported by the MA5603T.
Table 1 Control board of the MA5600
Table 2 Service boards of the MA5600
Table 3 SPL boards of the MA5600
Note:The boards decorated with * are not supported by the MA5603T.
Table 1 Control board of the MA5600
Board | Name | Function | External Port |
SCU | Super control unit | It controls, aggregates, and processes the broadband services. | 1 maintenance port |
It provides GE/FE ports. | 1 serial port | ||
The two boards support active-standby hot backup. | 1 environment monitoring port | ||
It supports the Jumbo frame feature. | 6 GE/FE ports |
Table 2 Service boards of the MA5600
Board | Name | Function | External Port |
ADEF | ADSL2+ over POTS service board | It supports: | 64 ADSL2+ ports |
External SPL | |||
ADSL2+ over POTS | |||
ADBF | ADSL2+ over ISDN service board | It supports: | 64 ADSL2+ ports |
External SPL | |||
ADSL2+ over ISDN | |||
ADEE | ADSL2+ over POTS service board | It supports: | 64 ADSL2+ ports |
Built-in SPL | |||
ADSL2+ over POTS | |||
SHEB | SHDSL.bis service board | It supports SHDSL.bis access. | 32 SHDSL ports |
SHEA | SHDSL service board | It supports SHDSL access. | 32 SHDSL ports |
VDEB* | VDSL2 interface board | It supports: | 32 VDSL ports |
Built-in SPL | |||
VDSL2 over POTS | |||
VDBD | VDSL2 interface board | It supports: | 32 VDSL ports |
External SPL | |||
VDSL2 over ISDN | |||
AIUG* | ATM interface board | It supports: | 4 STM-1 ports or 8 IMA E1 ports |
STM-1 access | |||
IMA access | |||
ETHA* | Ethernet subtending board | It is used for GE/FE subtending and provides subtending ports. | 8 GE optical/electrical ports or 8 FE optical/electrical ports |
Table 3 SPL boards of the MA5600
Board | Name | Function | External Port |
SPLH* | 64-port ADSL2+ over ISDN SPL board | It supports: | 64 ADSL2+ ports |
Separation of ISDN signals from ADSL2+ signals | 64 LINE ports | ||
135-ohm or 150-ohm impedance | 64 ISDN ports | ||
SPLF* | 64-port ADSL2+ over POTS SPL board | It supports: | 64 ADSL2+ ports |
Separation of POTS signals from ADSL2+ signals | 64 LINE ports | ||
600-ohm impedance | 64 POTS ports | ||
SPLL* | 64-port ADSL2+ over POTS SPL board | It supports: | 64 ADSL2+ ports |
Separation of POTS signals from ADSL2+ signals | 64 LINE ports | ||
Complex impedance | 64 POTS ports |
Telephone: 852-30623083
Email: Sales@Thunder-Link.com
Website: http://www.thunder-link.com
More related:
Introduction to MSTP_Prelude_Overview and History
Introduction to MSTP_Prelude_Overview and History
No comments:
Post a Comment