The Huawei OptiX OSN 1500 intelligent optical transmission system (the OptiX OSN 1500 for short) developed by Huawei is the next-generation intelligent optical transmission equipment.
The OptiX OSN 1500 is of a “universal switch” architecture. That is, the OptiX OSN 1500 can be used in packet mode or in TDM mode. When used with the other equipment of Huawei, the OptiX OSN 1500 supports various networking applications, such as the pure packet mode application, hybrid networking application (overlay networking of the packet mode and TDM mode), and pure TDM mode application. By using a proper networking solution, the data service and conventional SDH service can be processed in the optimal manner.
SDH Boards
Valid slots, interfacing modes, interface types, and connector types of the SDH boards used on the OptiX OSN 1500A
Board | Description | Valid Slot | Interfacing Mode | Interface Type | Connector Type |
N1SL16, N2SL16 | 1xSTM-16 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | L-16.2, L-16.2Je, V-16.2Je, U-16.2Je | LC |
N3SL16 | 1xSTM-16 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | L-16.2, L-16.2Je, V-16.2Je, U-16.2Je
Colored optical interface types: DWDM (170 km) and DWDM (640 km)
| LC |
N1SL16A, N2SL16A | 1xSTM-16 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-16, S-16.1, L-16.1, L-16.2 | LC |
N3SL16A | 1xSTM-16 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-16, S-16.1, L-16.1, L-16.2, U-16.2Je
Colored optical interface types: CWDM (80 km) and DWDM (120 km)
| LC |
N1SF16 | 1xSTM-16 optical interface board (with outband FEC) | Slots 12 and 13 | Interfaces available on the front panel | Ue-16.2c, Ue-16.2d, Ue-16.2f | LC |
N1SF16E | 1xSTM-16 optical interface board (with outband EFEC) | Slots 12 and 13 | Interfaces available on the front panel | Colored optical interface type: DWDM (120 km) | LC |
N1SLQ4, N1SLQ4A, N2SLQ4 | 4xSTM-4 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SLD4, N1SLD4A, N2SLD4 | 2xSTM-4 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
R1SLD4 | 2xSTM-4 optical interface board (divided slot) | Slots 2, 3, 6-9, 12, and 13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SL4, N2SL4 | 1xSTM-4 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SL4A | 1xSTM-4 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2
Colored optical interface types: CWDM (80 km) and DWDM (120 km)
| LC |
N3SLQ41 | 4xSTM-4/STM-1 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-1/I-4, S-1.1/S-4.1, L-1.1/L-4.1, L-1.2/L-4.2, Ve-1.2/Ve-4.2
Colored optical interface types: CWDM (80 km) and DWDM (120 km)
| LC |
R1SL4 | 1xSTM-4 optical interface board (divided slot) | Slots 2, 3, 6-9, 12, and 13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SLT1 | 12xSTM-1 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | S-1.1, L-1.1, L-1.2 | LC |
N2SLO1, N3SLO1 | 8xSTM-1 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-1, S-1.1, L-1.1, L-1.2, Ve-1.2 | LC |
N1SLQ1, N1SLQ1A, N2SLQ1 | 4xSTM-1 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-1, S-1.1, L-1.1, L-1.2, Ve-1.2, Ie-1 | LC |
R1SLQ1 | 4xSTM-1 optical interface board (divided slot) | Slots 2, 3, 6-9, 12, and 13 | Interfaces available on the front panel | I-1, S-1.1, L-1.1, L-1.2, Ve-1.2, Ie-1 | LC |
N1SL1, N1SL1A, N2SL1 | 1xSTM-1 optical interface board | Slots 12 and 13 | Interfaces available on the front panel | I-1, S-1.1, L-1.1, L-1.2, Ve-1.2 | LC |
R1SL1 | 1xSTM-1 optical interface board (divided slot) | Slots 2, 3, 6-9, 12, and 13 | Interfaces available on the front panel | I-1, Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 | LC |
N1SEP1 | 2xSTM-1 line processing board | Slots 12 and 13 | Interfaces available on the front panel | 75-ohm STM-1 electrical interface | SMB |
Valid slots, interfacing modes, interface types, and connector types of the SDH boards used on the Huawei OptiX OSN 1500B
Board | Description | Valid Slot | Interfacing Mode | Interface Type | Connector Type |
N1SL16, N2SL16 | 1xSTM-16 optical interface board | Slots 11-13 | Interfaces available on the front panel | L-16.2, L-16.2Je, V-16.2Je, U-16.2Je | LC |
N3SL16 | 1xSTM-16 optical interface board | Slots 11-13 | Interfaces available on the front panel | L-16.2, L-16.2Je, V-16.2Je, U-16.2Je
Colored optical interface types: DWDM (170 km) and DWDM (640 km)
| LC |
N1SL16A, N2SL16A | 1xSTM-16 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-16, S-16.1, L-16.1, L-16.2 | LC |
N3SL16A | 1xSTM-16 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-16, S-16.1, L-16.1, L-16.2, U-16.2Je
Colored optical interface types: CWDM (80 km) and DWDM (120 km)
| LC |
N1SF16 | 1xSTM-16 optical interface board (with outband FEC) | Slots 11-13 | Interfaces available on the front panel | Ue-16.2c, Ue-16.2d, Ue-16.2f
Colored optical interface type: DWDM (640 km)
| LC |
N1SF16E | 1xSTM-16 optical interface board (with outband EFEC) | Slots 11-13 | Interfaces available on the front panel | Colored optical interface type: DWDM (120 km) | LC |
N1SLQ4, N1SLQ4A, N2SLQ4 | 4xSTM-4 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SLD4, N1SLD4A, N2SLD4 | 2xSTM-4 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
R1SLD4 | 2xSTM-4 optical interface board (divided slot) | Slots 1-3 and 11-13 (two optical interfaces can be configured), and slots 6-9 (one optical interface can be configured) | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SL4, N2SL4 | 1xSTM-4 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SL4A | 1xSTM-4 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2
Colored optical interface types: CWDM (80 km) and DWDM (120 km)
| LC |
N3SLQ41 | 4xSTM-4/STM-1 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-1/I-4, S-1.1/S-4.1, L-1.1/L-4.1, L-1.2/L-4.2, Ve-1.2/Ve-4.2
Colored optical interface types: CWDM (80 km) and DWDM (120 km)
| LC |
R1SL4 | 1xSTM-4 optical interface board (divided slot) | Slots 1-3, 6-9, and 11-13 | Interfaces available on the front panel | I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 | LC |
N1SLT1 | 12xSTM-1 optical interface board | Slots 11-13 | Interfaces available on the front panel | S-1.1, L-1.1, L-1.2 | LC |
N2SLO1, N3SLO1 | 8xSTM-1 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-1, S-1.1, L-1.1, L-1.2, Ve-1.2 | LC |
N1SLQ1, N1SLQ1A, N2SLQ1 | 4xSTM-1 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-1, S-1.1, L-1.1, L-1.2, Ve-1.2, Ie-1 | LC |
R1SLQ1 | 4xSTM-1 optical interface board (divided slot) | Slots 1-3, 6-9, and 11-13 | Interfaces available on the front panel | I-1, Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 | LC |
N1SL1, N1SL1A, N2SL1 | 1xSTM-1 optical interface board | Slots 11-13 | Interfaces available on the front panel | I-1, S-1.1, L-1.1, L-1.2, Ve-1.2 | LC |
R1SL1 | 1xSTM-1 optical interface board (divided slot) | Slots 1-3, 6-9, and 11-13 | Interfaces available on the front panel | I-1, Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 | LC |
N1SEP1 (with an interface board) | 8xSTM-1 line processing board | Slots 12 and 13 | Interfaces available on a 4xSTM-1 electrical interface board N1EU04 | – | – |
Interfaces available on an 8xSTM-1 optical interface board N1OU08 | – | – | |||
Interfaces available on an 8xSTM-1 optical interface board N2OU08 | – | – | |||
Interfaces available on an 8xSTM-1 electrical interface board N1EU08 | – | – | |||
N1SEP1 (without an interface board) | 2xSTM-1 line processing board | Slots 11-13 | Interfaces available on the front panel | 75-ohm STM-1 electrical interface | SMB |
N1EU04 | 4xSTM-1 electrical interface board | Slots 14 and 16 | Interfaces available on the front panel | 75-ohm STM-1 electrical interface | SMB |
N1EU08 | 8xSTM-1 electrical interface board | Slots 14 and 16 | Interfaces available on the front panel | 75-ohm STM-1 electrical interface | SMB |
N1OU08 | 8xSTM-1 optical/electrical interface board | Slots 14 and 16 | Interfaces available on the front panel | S-1.1 | LC |
N2OU08 | 8xSTM-1 optical interface board | Slots 14 and 16 | Interfaces available on the front panel | S-1.1 | SC |
NOTE:
An SEP1 board is displayed as SEP1 or SEP on the NMS, depending on the interfacing mode of the board. When an SEP1 provides interfaces on its front panel, it is displayed as SEP1 on the NMS; when it is used with an interface board, it is displayed as SEP on the NMS.
|
As a world leading Huawei networking products supplier, Thunder-link wholesales original new Huawei networking equipments, including Huawei switches, Huawei routers, Huawei symantec security products, Huawei IAD, Huawei SFP and other Huawei networking products. Our customers include telecom operators, Huawei resellers, ISP and system integrators. If you have such requirement please contact your sales person, if you are new customer, please feel free to contact sales@thunder-link.com. Our HCIE headed technical team can provide network design, products installation and configuration, trouble shooting etc.
Telephone: 852-30623083
Email: Sales@Thunder-Link.com
No comments:
Post a Comment