OSN3500 Gold Line configuration including:
- OSN3500 Subrack, with 1+1 PIU, 1PCS AUX
- 1+1 SXCSA equipped, 200G high order, 20G low order, 155G Access capacity.
- 1+1 N4GSCC equipped, System Control and Communication Board
- 2 PCS SLD64(S-64.2b) equipped, 2xSTM-64 Optical Interface Board(S-64.2b,LC)
- 1 PCS SLQ16(S-16.1) equipped, 4xSTM-16 Optical Interface Board(S-16.1,LC)
- 1 PCS SLQ4(S-4.1) equipped, 4xSTM-4 Optical Interface Board(S-4.1,LC)
- 1 PCS SLO1(S-1.1) equipped, 8xSTM-1 Optical Interface Board(S-1.1,LC)
- 1 PCS EGS412 equipped, 4xGE Optical Interface Board(1000BASE-LX,1310-LC)
- 1 PCS EFS0+1PCS ETF8 equipped, 8xFE Electrical Interface Board(1000BASE-LX,1310-LC)Huawei OSN3500 Gold Line Configuration, is a recommended board bundle provided by Thunder-link.com, it has common service type and ordinary ports. You can find other configuration bundle at CONFIGURE page, where you can even configure by yourself by selecting the boards you need. If you need customized configuration, please contact with Thunder-link.com Sales Team, who will come back to you shortly.
Q: What is the slot access capacity?
A: OSN3500 slot access capacity is different when equip with different Cross-Connect Board.
When equip with N1GXCSA, the slot bandwidth is like below: When equip with N1EXCSA:
When equip with N1UXCSA/B: When equip with N1SXCSA/B:
When equip with N2PSXCSA: When equip with N1FXCSA:
Q: What boards are applicable on OSN3500?
A:
List of Cross Connect Boards | |||
N1PSXCS N2PSXCSA N3PSXCSA | Super Cross-connect and Synchronous Timing Board (supporting packet features) | N1SXCSA | Super cross-connect and synchronous timing board (only applicable in TDM mode) |
N1GXCSA | General cross-connect and synchronous timing board | N1SXCSB | Super cross-connect and synchronous timing board (connected to the extended subrack) |
N1EXCSA | Enhanced cross-connect and synchronous timing board | N1IXCSA | Infinite cross-connect and synchronous timing board |
N1UXCSA | Ultra cross-connect and synchronous timing board | N1IXCSB | Infinite cross-connect and synchronous timing board (connected to the extended subrack) |
N1UXCSB | Ultra cross-connect and synchronous timing board (connected to the extended subrack) | N1XCE | Cross-connect and timing board for the extended subrack |
N1FXCSA | Full cross-connect and synchronous timing board | ||
List of System Control Board | |||
N1GSCC/N3GSCC N4GSCC/N6GSCC | System Control and Communication Board | ||
List of packet processing boards | |||
N1PEX2 | 2-port 10 Gigabit Ethernet switching processing board | N1PEX1/N2PX1 | 1x10GE Ethernet processing board |
N1PEG16 | 16xGE Ethernet processing board | N1PEG8 | 8-port Gigabit Ethernet switching processing board |
List of packet interface boards | |||
N1CQ1 | 4-port channelized STM-1 CES optical interface board | N1PEFF8 | 8-port FE optical interface board |
N1PETF8 | 8xFE electrical interface board | N1MD12 | Multi-protocol 32xE1 interface board (120 ohms) |
N1MD75 | Multi-protocol 32xE1 interface board (75 ohms) | ||
List of EoD boards | |||
N1EDQ41 | 4-port 622/155 Mbit/s SDH optical interface Ethernet dual-mode multi-function processing board | ||
List of SDH boards | |||
N4SLD64/N1SLD64 | 2xSTM-64 optical interface board | N4SLO16 N1SLO16 | 8xSTM-16 optical interface board |
N4SFD64 | 2xSTM-64 optical interface board with the FEC function | N4SLQ16 N1SLQ16 N2SLQ16 | 4xSTM-16 optical interface board |
N1SL64/N2SL64/N4SL64 | 1xSTM-64 optical interface board | N1SLD16 | 2xSTM-16 optical interface board |
N3SL16/N3SL16A | 1xSTM-16 optical interface board | N1SL16/N1SL16A N2SL16/N2SL16A | 1xSTM-16 optical interface board |
N1SF16 | 1xSTM-16 optical interface board (with the outband FEC function) | N3SLH41 | 16xSTM-4/STM-1 optical interface board |
N1SF16E | 1xSTM-16 optical interface board (with the outband EFEC function) | N3SLQ41 | 4xSTM-4/STM-1 optical interface board |
N1SLD4/N2SLD4/N1SLD4A | 2xSTM-4 optical interface board | N1SLQ4/N2SLQ4 | 4xSTM-4 optical interface board |
N1SL4/N2SL4/N1SL4A | 1xSTM-4 optical interface board | N1SLQ4A | 4xSTM-4 optical interface board |
N1SLH1 | 16xSTM-1 signal processing board | N1SLT1 | 12xSTM-1 optical interface board |
N1EU08 | 8xSTM-1 electrical interface board | N1OU08 | 8xSTM-1 optical/electrical interface board (LC) |
N2SLO1/N3SLO1 | 8xSTM-1 optical interface board | N2OU08 | 8xSTM-1 optical interface board (SC) |
N1SLQ1/N2SLQ1/N1SLQ1A | 4xSTM-1 optical interface board | N1SL1/N2SL1/N1SL1A | 1xSTM-1 optical interface board |
N1SEP1 | 2xSTM-1 line processing board when interfaces are available on the front panel 8xSTM-1 line processing board when interfaces are available on the corresponding interface board | ||
List of PDH boards | |||
N1SPQ4/N2SPQ4 | 4xE4/STM-1 electrical processing board | N1MU04 | 4xE4/STM-1 electrical interface board |
N2PQ3 | 12xE3/T3 service processing board | N1D34S | 6xE3/T3 electrical switching interface board |
N1C34S | 3xE3/T3 electrical switching interface board | N1PD3/N2PD3 | 6xE3/T3 service processing board |
N1PL3/N2PL3 | 3xE3/T3 service processing board | N1PL3A/N2PL3A | 3xE3/T3 service processing board (Interfaces are available on the front panel.) |
N1PQ1/N2PQ1 | 63xE1 service processing board | N1PQM | 63xE1/T1 service processing board |
N1D12B | 32xE1/T1 electrical switching interface board | N1D12S | 32xE1/T1 electrical switching interface board (120 ohms) |
N1PFL1 | 8xE1 optical processing board | N1D75S | 32xE1 electrical switching interface board (75 ohms) |
N1TSB8 | 8-port electrical switching interface board | N1DX1/N3DX1 | DDN service accessing and converging board |
N1DM12 | DDN service interface board | N1DXA | DDN service converging and processing board |
List of EoS boards | |||
N1EFT8/N2EFT8 | 8xFE/16xFE transparent transmission board | N1EAS2/N3EAS2 | 2x10GE Layer 2 switching and processing board |
N1EFT8A/N2EFT8A | 8xFE transparent transmission board | N1EGSH | 16xGE switching and processing board |
N1EFS0A | 16xFE switching and processing board | N1EMS4 | 4xGE and 16xFE switching and processing board |
N1EFS0/N2EFS0 N4EFS0/N5EFS0 | 8xFE switching and processing board | N1EMS2 | 2xGE and 16xFE switching and processing board |
N1EFS4/N2EFS4/N3EFS4 | 4xFE switching and processing board | N1EGS/4N3EGS4 | 4xGE switching and processing board |
N1EFF8/N1EFF8A | 8x100M Ethernet optical interface board | N1EGT/2N2EGT2 | 2xGE transparent transmission board |
N1ETF8/N1ETF8A | 8x100M Ethernet twisted-pair interface board | N2EGS2, N3EGS2 | 2xGE switching and processing board |
N1ETS8 | 8x10/100M Ethernet twisted pair interface switching board | ||
List of ATM boards | |||
N1ADL4/N1IDL4 | 1xSTM-4 ATM service processing board | N1ADQ/1N1IDQ1 | 4xSTM-1 ATM service processing board |
List of RPR boards | |||
N2EGR2 | 2xGE ring processing board | N2EMR0 | 12xFE and 1xGE ring processing board |
List of SAN/video boards | |||
N1VST4 | 4-port video service transparent transmission board | N1MST4 | 4-port multi-service transparent transmission board |
List of PCM boards | |||
N1FXSO12 | 12-port FXS/FXO processing board | N1FXS12 | 12-port FXS processing board |
N1FXO12 | 12-port FXO processing board | N1AT6 | 6-port 2/4 wire and E&M processing board |
List of WDM boards | |||
TN11CMR4 | 4-channel optical add/drop multiplexing board | TN11CMR/TN11CMR2 | 2-channel optical add/drop multiplexing board |
TN11MR2 | 2-port optical add/drop multiplexing board | N1MR2C/N1MR2A | 2-channel optical add/drop multiplexing board |
TN11MR4 | 4-port optical add/drop multiplexing board | N1CMD2 | 2-channel bidirectional optical multiplexer and demultiplexer board |
N1LWX | Arbitrary bit rate wavelength conversion board | TNN1XMD2 | 2-channel bidirectional optical add/drop multiplexing board |
N1FIB | Filter isolating board | ||
List of auxiliary boards | |||
N1AUX | System auxiliary interface board | N1FAN | Fan board |
List of optical amplifier boards and dispersion compensation boards | |||
N1BPA/N2BPA | One-channel power amplifier and one-channel pre-amplifier board | N1COA, 61COA,62COA | Case-shaped optical amplifier |
N1DCU/N2DCU | Dispersion compensation board | TN11OBU1/TN12OBU2 | Optical booster amplifier board |
N1BA2 | Two-channel power amplifier board | N1RPC01/N1RPC02 | Backward Raman driving board (external) |
lists all power boards and their applicable products. | |||
UPM | Uninterruptible power module | N1PIU | Power interface board (supporting standard subracks) |
N1PIUA | Power interface board (supporting 1100 W enhanced subrack.) | N1PIUB | Power interface board (supporting type III subracks) |
Q: Can I use new version board to replace old version ones?
A: Yes, most of OSN3500 service board, you can use newer verison to replace old ones, here listed some ordinary substitution boards below, or you can contact Thunder-link.com technical sales team to confirm the board substitution relation.
Substitute Board | To-Be-Substituted Board | Substitute Board | To-Be-Substituted Board |
N1PSXCS | N1SXCSA | N1SL1A | N1SL1 |
N1SXCSB | N1UXCSB | N1SL4A | N1SL4 |
N1SXCSA | N1EXCSA/N1UXCSA | N1SL64 | N2SL64 |
N2PSXCSA | N1SXCSA/N1PSXCS | N1SLD4A | N1SLD4 |
N3PSXCSA | N1SXCSA/N1PSXCS/N2PSXCSA | N1SLQ1A | N1SLQ1 |
N3SL16 | N1SL16 | N1SLQ4A | N1SLQ4 |
N2PD3 | N1PD3 | N2SLQ16 | N1SLQ16 |
N2PL3 | N1PL3 | N3SL16 | N1SL16 |
N2PL3A | N1PL3A | N3SL16A | N1SL16A |
N2PQ1 | N1PQ1 | N3SLQ41 | N1SLQ1/N1SLQ4 N2SLQ1/N2SLQ4 |
N2PQ1A | N1PQ1A | N4SF64 | N1SF64 |
N2PQ1B | N1PQ1B | N4SL64 | N1SL64/N2SL64 |
N2EFS0 | N1EFS0 | N4SLD64 | N1SLD64 |
N2EFS4 | N1EFS4 | N4SLO16 | N1SLO16 |
N2EFT8 | N1EFT8 | N4SLQ16 | N1SLQ16/N2SLQ16 |
N2EFT8A | N1EFT8A | N4EGS4 | N3EGS4 |
N2EGS2 | N1EGS2 | N5EFS0 | N1EFS0/N2EFS0/N4EFS0 |
N2EGT2 | N1EGT2 | N3EFS4 | N1EFS4/N2EFS4 |
N3EGS2 | N1EGS2/N2EGS2 | N4EFS0 | N1EFS0/N2EFS0 |
Q: Is there any restrictions for board substitution?
A: Yes, there list some restrictions when board substitution below, or you can contact Thunder-link.com technical sales team to confirm the board substitution relation.
Board That Supports the Board Version Replacement Function | Board That Cannot Be Substituted | Condition |
N1SL16A | N2SL16A/N3SL16A | The TCM function is enabled for the N2SL16A/N3SL16A. |
N1SL64 | N2SL64 | The TCM function is enabled or AU-3 services are configured for the N2SL64. |
N1SLQ16 | N2SLQ16 | The TCM function is enabled or AU-3 services are configured for the N2SLQ16. |
N3SL16 | N2SL16 | The TCM function is enabled or AU-3 services are configured for the N2SL16. |
N3SL16A | N2SL16A | AU-3 services are configured for the N2SL16A. |
N3SLO1 | N2SLO1 | AU-3 services are configured for the N2SLO1. |
N4SL64 | N2SL64 | The TCM function is enabled or AU-3 services are configured for the N2SL64. |
N2EFS0/N4EFS0 | N1EFS0 | The N1EFS0 is configured with QoS functions.If an N4EFS0/N2EFS0 is configured as an N1EFS0 and the simulation package loading method is used, the board software of the N1EFS0 is loaded. As a result, a cold reset is performed on the board and the board version replacement function becomes ineffective. Therefore, an N4EFS0/N2EFS0 must not be configured as an N1EFS0. |
N2EFS4 | N1EFS4 | If an N2EFS4 is configured as an N1EFS4 and the simulation package loading method is used, the board software of the N1EFS4 is loaded. As a result, a cold reset is performed on the board and the board version replacement function becomes ineffective. Therefore, an N2EFS4 must not be configured as an N1EFS4. |
N4EFS0 | N2EFS0 | If an N4EFS0 is configured as an N2EFS0 and the simulation package loading method is used, the board software of the N2EFS0 is loaded. As a result, a cold reset is performed on the board and the board version replacement function becomes ineffective. Therefore, an N4EFS0 must not be configured as an N2EFS0. |
N2EGS2 | N1EGS2 | The N1EGS2 is configured with QoS functions. |
N1BPA | N2BPA | The ALS function is required but not enabled on the line board. |
N2BPA | N1BPA | The ALS function is required but not enabled on the N2BPA. |
A: Yes, we can share U2000 software package to our customers for free.
Q: Do you have U2000 NMS License If I buy OSN 3500 from you?
A: Yes, we provide to our customer U2000 license for test purpose, not for commercial use.
Q: Does OSN3500 have AC power supply?
A: No, OSN3500 power interface unit PIU is DC -48V input only, if you need a AC/DC power converter, please contact with Thunder-link.com sales team.
Q: Do you offer OSN3500 Subrack separately?
A: Yes, please contact with our sales team for details.
No comments:
Post a Comment